Account Types
Giving you a wide range of account types which suits your trading needs.
Compare Accounts
Detailed comparative specifications for Standard, Pro, Ecn, Swap Free, and Cent models.
| Feature | Standard | Pro | Ecn | Swap Free | Cent |
|---|---|---|---|---|---|
| Minimum Deposit | $10 | $1000 | $5000 | $50 | $10 |
| Spreads From | 0.9 pips | 0.1 pips | 0.0 pips | 0.0 pips | 0.9 pips |
| Commissions | No commission | $2.8 per side | $2.0 per side | No commission | No commission |
| Maximum Leverage | 1:500 | 1:500 | 1:500 | 1:500 | 1:500 |
| Minimum Lot Size | 0.01 lots | 0.01 lots | 0.01 lots | 0.01 lots | 0.01 cent lots |
| Islamic Account Option | Yes (on request) | Yes (on request) | Yes (on request) | Yes (default) | Yes (default) |
| Execution Type | Market Execution | Market Execution | Market Execution | Market Execution | Market Execution |
| Instruments | Forex, Indices, Commodities, Crypto | Forex, Indices, Commodities, Crypto | Forex, Indices, Commodities, Crypto | Forex, Indices, Commodities, Crypto | Forex, Metals |
